Property Attributes
- MLS#10226444
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityBartlett
- AreaBartlett - East
- NeighborhoodUNION DEPOT PD
- Zip38135
- Style
- Year Built2026
- Taxes$ 979
- Price$ 289,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1653
- Lot Size0.05 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Building 5 of our townhomes! The provost, same floor plan as the model. RevWood flooring! Quartz countertops! Soft close cabinets! Hardwood stairs! Union Depot community with walking trails, pond, future community pool, and so much more! BLINDS INCLUDED!
| Price History | |
|---|---|
| 7/18/2026 | Listed $289,385 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Other Rooms | Laundry Room,Loft/Balcony |
| Legal Subdivision Name | UNION DEPOT |
| Style | Other (See Remarks) |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Attached Single Family |
| Condo | No |
| Area | 855A |
| Parcel Number | B0157L C00002 |
| Annual Association Fee | 2075 |
| Management Company | Keith Collins |
| Status | Active |
| Annual City Tax | 374 |
| Annual County Tax | 605 |
| Sale/Rent | For Sale |
| Area | Bartlett - East |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| Year Built | 2026 |
| Directions | Head west on 64 coming from Germantown Parkway/Wolfchase. Turn right on 70,left on Talcott into Union Depot then left on Portage,it is the second townhome on the right. |
| City | Bartlett |
| DOM | 55 |
Interior Features
| Living Room | Eat-In Kitchen,Island In Kitchen,Pantry |
|---|---|
| Kitchen Dimensions | 17x7 |
| Living Room Dimensions | 17x16 |
| Bedroom 3 Dimensions | 10x13 |
| Bedroom 2 Dimensions | 10x12 |
| Beds | 3 |
| Total Baths | 2.1 |
| Fireplace | In Living Room |
| Number of Rooms | 7 |
| MISC. INTERIOR | Smoke Detector(s) |
| FLOORS/CEILINGS | Part Carpet,Smooth Ceiling,Tile,Wood Laminate Floors |
| INTERIOR EQUIPMENT | Range/Oven,Disposal,Dishwasher,Microwave |
| BEDROOM 3 DESCRIPTION | Level 2 |
| BEDROOM 2 DESCRIPTION | Level 2 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | Neighborhood |
| Lot | 21 |
| Lot Size Area | 0.05 |
| Water & Sewer | Electric Water Heater |
| Lot Size | 23.33 X 87 |
| Parking Display | G2A |
| Lot Description | Professionally Landscaped,Some Trees |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Back-Load Garage,Garage Door Opener(s) |
| EXTERIOR/WINDOWS | Double Pane Window(s) |
| Misc. Exterior | Auto Lawn Sprinkler,Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Harris Realty Services are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.