Property Attributes
- MLS#10208283
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityBartlett
- AreaBartlett - East
- NeighborhoodUNION DEPOT PD
- Zip38135
- Style
- Year Built2025
- Price$ 299,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1851
Data Source:
Memphis MLS (MAAR)
Property Description
Our next townhomes are officially under construction! Primary Suite downstairs! ½ Bath for guests downstairs! RevWood Flooring throughout the downstairs, and hardwood on stairs! Electric fireplace in living room! Quartz countertops everywhere! Designer Color Palette for each individual style! Blinds included! 2 Bedrooms, loft, and full bathroom with double sink vanity upstairs! 2 Car Attached Garage! HOA covers lawn maintenance and exterior building maintenance! Future Pool! Walking Trails! Neighborhood Pond!
| Price History | |
|---|---|
| 10/22/2025 | Listed $318,625 |
| 7/21/2026 | 2$314,950 |
| 8/10/2026 | 2$309,950 |
| 9/3/2026 | 4$299,950 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Other Rooms | Laundry Room,Loft/Balcony |
| Legal Subdivision Name | UNION DEPOT PD |
| Style | Other (See Remarks) |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Attached Single Family |
| Condo | No |
| Area | 855A |
| Annual Association Fee | 2075 |
| Management Company | Keith Collins |
| Status | Active |
| Sale/Rent | For Sale |
| Neighborhood Amenities | Pool |
| Area | Bartlett - East |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| Year Built | 2025 |
| Directions | Head West on 64 from Wolfchase,turn right on Summer. Turn left on Talcott. The townhome is in the second building on the left. Turn left on Portage to park in the front of the townhome building. |
| City | Bartlett |
| DOM | 324 |
Interior Features
| Dining Room | 8x14 |
|---|---|
| Living Room | Great Room,Island In Kitchen,Pantry,Vinyl/Luxury Vinyl Floor |
| Kitchen Dimensions | 13x11 |
| Living Room Dimensions | 14x14 |
| Bedroom 3 Dimensions | 9x11 |
| Bedroom 2 Dimensions | 10x12 |
| Beds | 3 |
| Total Baths | 2.1 |
| Fireplace | In Den/Great Room |
| Number of Rooms | 7 |
| Downstairs Bedrooms | 1 |
| MISC. INTERIOR | Excl Some Window Treatmnt,Smoke Detector(s) |
| FLOORS/CEILINGS | Part Carpet,Smooth Ceiling,Tile,Vinyl/Luxury Vinyl Floor |
| INTERIOR EQUIPMENT | Range/Oven,Disposal,Dishwasher,Microwave |
| BEDROOM 3 DESCRIPTION | Level 2,Shared Bath,Smooth Ceiling |
| BEDROOM 2 DESCRIPTION | Level 2,Shared Bath,Smooth Ceiling |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | Neighborhood |
| Lot | 42 |
| Water & Sewer | Electric Water Heater,Public Sewer |
| Lot Size | 2716 |
| Parking Display | G2A |
| Lot Description | Professionally Landscaped,Some Trees |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Back-Load Garage,Garage Door Opener(s) |
| EXTERIOR/WINDOWS | Double Pane Window(s) |
| Misc. Exterior | Auto Lawn Sprinkler,Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Harris Realty Services are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.