Property Attributes
- MLS#10223972
- TypeSingle Family
- Listing Status Active
- CountyOBION
- CityTroy
- AreaOther Tennessee Counties
- NeighborhoodNONE TROY TN
- Zip38260
- StyleSoft Contemporary,Traditional
- Year Built1920
- Taxes$ 193
- Price$ 109,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage870
- Lot Size1.38 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
HOME BENG SOLD AS IS! Country Living OFF ROAD 1.38 ACRES LARGE WORKSHOP VINLY SIDING METAL ROOF PUBLIC WATER SEPTIC TANK
| Price History | |
|---|---|
| 6/15/2026 | Listed $109,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central |
| Status | Active |
| Full Baths | 1 |
| Legal Subdivision Name | TROY TN |
| Style | Soft Contemporary,Traditional |
| Stories Count | 2 |
| County | Other |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 699 |
| Parcel Number | Parcel number: 001.03 |
| Status | Active |
| Annual County Tax | 193 |
| Sale/Rent | For Sale |
| Area | Other Tennessee Counties |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1920 |
| Directions | ROM HIGHWAY 51 NORTH TOWARD UNION CITY HIGHWAY 412,LEFT ON EAST HARPER STREET RIGHT ON MILLCREEK |
| City | Troy |
| DOM | 101 |
Interior Features
| Dining Room | 00X00 |
|---|---|
| Living Room | LR/DR Combination,Vinyl/Luxury Vinyl Floor |
| Bedroom 4 Dimensions | 00x00 |
| Living Room Dimensions | 31X11 |
| Bedroom 3 Dimensions | 15x12 |
| Bedroom 2 Dimensions | 13x11 |
| Beds | 3 |
| Total Baths | 1 |
| Number of Rooms | 5 |
| Bedroom 5 Dimensions | 00x00 |
| Downstairs Bedrooms | 2 |
| Play/Bonus Room Dimension | 00x00 |
| FLOORS/CEILINGS | Wood Laminate Floors |
| BEDROOM 3 DESCRIPTION | Level 2 |
| BEDROOM 2 DESCRIPTION | Level 1 |
| Office Dimensions | 00x00 |
Exterior Features
| Pool | None |
|---|---|
| Lot Size Area | 1.38 |
| Lot Size | 1.38 |
| Parking Display | N0 |
| Lot Description | Landscaped,Some Trees |
| PARKING/STORAGE | Workshop(s) |
| EXTERIOR/WINDOWS | Aluminum/Steel Siding,Vinyl Siding |
| Misc. Exterior | Storage Building,Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Harris Realty Services are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.