Property Attributes
- MLS#10208171
- TypeSingle Family
- Listing Status Active
- CountyCOLBERT
- CityCherokee
- AreaOther
- NeighborhoodEagle Point Subdivision
- Zip35616
- StyleTraditional
- Year Built2009
- Taxes$ 2980
- Price$ 599,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3588
- Lot Size0.71 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Stunning Waterview Home in Eagle Point Subdivision. Welcome to this Exquisite four bedroom, four full-bath home, complete with a bunk room and a large game room, nestled in this Prestigious Eagle Point gated community. This Property Boasts Breathtaking water views visible from the screened-in porch, which also features an outdoor kitchen area-perfect for entertaining. The gourmet kitchen is a chef's dream, featuring stunning granite countertops, a spacious island with barstool setting, and a beautiful hardwood floors that flow through the living, dining, and kitchen areas. The two story foyer adds an extra touch of elegance. With two primary suites, this home is ideal for hosting family and guests in comfort. The lower level is perfect for fun and relaxation, offering a large game room, bunk room and a full bath. Don't miss a chance to own this remarkable Waterview Property with a covered boat slip just minutes away, also a private boat ramp.
| Price History | |
|---|---|
| 10/21/2025 | Listed $625,000 |
| 8/4/2026 | 5$599,000 |
General Features
| Heating | Central,Dual System,Electric Heat Pump |
|---|---|
| Cooling | 220 Wiring,Ceiling Fan(s),Central,Dual System |
| Roof | Composition Shingles |
| Status | Active |
| Full Baths | 4 |
| Other Rooms | Attic,Entry Hall,Finished Basement,Laundry Room,Play Room,Storage Room |
| Legal Subdivision Name | Eagle Point Subdivision |
| Style | Traditional |
| Stories Count | 3 |
| County | Other |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 320C |
| Parcel Number | 03-06-13-0-001-015.000 |
| Annual Association Fee | 1200 |
| Status | Active |
| Annual County Tax | 2980 |
| Sale/Rent | For Sale |
| Neighborhood Amenities | Gated Neighborhood,Lake,Other (See Remarks) |
| Area | Other (Not TN,MS or AR) |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| BEDROOM 5 DESCRIPTION | Basement,Shared Bath,Smooth Ceiling |
| Year Built | 2009 |
| Directions | Take Hwy 72 East from Iuka,cross over Bear Creek and take first left onto Riverton Rose Trail. Go approximately 15 miles and you will arrive at Eagle Point Subdivision on your left. |
| City | Cherokee |
| DOM | 324 |
Interior Features
| Dining Room | 12X16 |
|---|---|
| Living Room | Breakfast Bar,Eat-In Kitchen,Island In Kitchen,Kit/DR Combo,LR/DR Combination,Pantry,Updated/Renovated Kitchen |
| Bedroom 4 Dimensions | 14X15 |
| Kitchen Dimensions | 16X18 |
| Living Room Dimensions | 16X18 |
| Bedroom 3 Dimensions | 12X15 |
| Bedroom 2 Dimensions | 11X15 |
| Beds | 4 |
| Total Baths | 4 |
| Number of Rooms | 15 |
| Bedroom 5 Dimensions | 8X13 |
| Downstairs Bedrooms | 2 |
| Play/Bonus Room Dimension | 20X24 |
| BEDROOM 4 DESCRIPTION | Hardwood Floor,Level 1,Shared Bath,Smooth Ceiling |
| MISC. INTERIOR | All Window Treatments,Walk-In Closet(s),Pull Down Attic Stairs,Attic Access,Smoke Detector(s) |
| FLOORS/CEILINGS | 9 or more Ft. Ceiling,Concrete Floor,Part Carpet,Part Hardwood,Smooth Ceiling,Tile,Two Story Foyer,Vaulted/Coff/Tray Ceiling |
| INTERIOR EQUIPMENT | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Other (See REMARKS),Range/Oven,Refrigerator,Self Cleaning Oven,Washer |
| BEDROOM 3 DESCRIPTION | Hardwood Floor,Level 1,Shared Bath,Smooth Ceiling |
| BEDROOM 2 DESCRIPTION | Carpet,Level 2,Private Full Bath,Smooth Ceiling |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 15 |
| Lot Size Area | 0.71 |
| Water & Sewer | 2+ Water Heaters,Electric Water Heater,Septic Tank,Well Water |
| Lot Size | .71 |
| Parking Display | G1A |
| Lot Description | Landscaped,Some Trees,Water Access,Water View |
| # Covered Parking Spaces | 1 |
| PARKING/STORAGE | Back-Load Garage,Driveway/Pad,Storage Room(s) |
| EXTERIOR/WINDOWS | Double Pane Window(s),Wood/Composition |
| Misc. Exterior | Porch,Screen Porch,Storage,Boat Slip |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Harris Realty Services are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.