Property Attributes
- MLS#3544106
- TypeSingle Family
- Listing Status Active
- CountyROBERTSON
- CitySpringfield
- NeighborhoodShannondale
- Zip37172
- Style
- Year Built1968
- Taxes$ 1182
- Price$ 248,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1218
- Lot Size0.5 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Some renovations already started and ready for you to add your ideas and personal touches. Beautiful kitchen island with large copper sink, original hardwood flooring in some of the rooms. The unfinished areas of what was once a one-car garage has not been included in square footage. Super nice back yard! Property is being sold as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| Crestview Elementary School | Greenbrier Middle School | Greenbrier High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $248,000 |
General Features
| Living Area | 1218 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Electric Range,Dishwasher |
| Construction Materials | Brick |
| Year Built | 1968 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Robertson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Shannondale |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From Springfield: South on Hwy 41,RIGHT on Blackpatch Drive,RIGHT on Hickory Ln,RIGHT on Sugarberry Ln,stay Right at curve,to 1140 Sugarberry Ln. on the Right. |
| High School | Greenbrier High School |
| City | Springfield |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Crestview Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 1182 |
| Middle/Junior High School | Greenbrier Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1218 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.5 |
| Building Area Total | 1218 |
| Lot Dimensions | 100X207 |
| Lot Size Acres | 0.5 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Harris Realty Services are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.