Property Attributes
- MLS#3542198
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodWingate
- Zip37043
- StyleRanch
- Year Built1975
- Taxes$ 3292
- Price$ 599,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3547
- Lot Size1.43 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
This spacious all-brick updated ranch offers plenty of room for everyone with a finished basement and 1.43 acres! The main level features a formal living room, formal dining area, family room with fireplace is open to the kitchen/eating area, utility room, 3 bedrooms and 2 full baths. The finished basement provides even more living space with a den featuring a fireplace, a second full kitchen, 2 bedrooms, and a full bath. With its separate entrance, the basement could make an ideal in-law suite or private living quarters for extended family. Outside, you’ll enjoy a covered front porch, covered patio, large storage shed, and plenty of parking and storage options, including a 2-car basement garage with one bay large enough for a boat, plus a 1-car carport and an additional 2-car carport. With so much space inside and out, this property offers endless possibilities! Seller has an accepted offer with a 48 hour right of first refusal contingency.
| Elementary School | Middle School | High School |
|---|---|---|
| Rossview Elementary | Rossview Middle | Rossview High |
| Price History | |
|---|---|
| 9/4/2026 | Listed $599,900 |
General Features
| Living Area | 3547 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher,Disposal,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Covered,Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1975 |
| Stories Count | 1 |
| Topography | Level,Sloped |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Montgomery County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Wingate |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,VA |
| Directions | From Exit 8 on I-24 head West on Rossview Road. Turn left on Dunbar Cave Road. Kimberly Drive is 1st street on left after you go thru light at Warfield Blvd. |
| High School | Rossview High |
| City | Clarksville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 3 |
| Carport Y/N | Yes |
| Elementary School | Rossview Elementary |
| Property Attached Y/N | No |
| Year Built Details | Renovated |
| Tax Annual Amount | 3292 |
| Middle/Junior High School | Rossview Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youtu.be/OCLQyiWvPM0?si=jXtQk_yXB58956x7 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Extra Closets,In-Law Floorplan,Pantry,Redecorated,Walk-In Closet(s) |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Wood,Luxury Vinyl,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2390 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1157 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Agent Measured |
| Below Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Basement,Detached,Concrete,Driveway |
|---|---|
| Lot Features | Level,Sloped |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 1.43 |
| Building Area Total | 3547 |
| Lot Size Acres | 1.43 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Harris Realty Services are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.