Property Attributes
- MLS#3529996
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodLintwood Heights
- Zip37042
- StyleRanch
- Year Built1990
- Taxes$ 1850
- Price$ 304,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2059
- Lot Size0.21 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Very Nice Home has been renovated and offers so much space. 3 bedrooms, 3 full baths with high end finishes including 2 baths on main level and one in the finished basement. The modern kitchen boast soft -close cabinets, granite countertops, new appliances including refrigerator. The basement has 857 square feet in finished space with 2 large bonus rooms, office, full bath and a 1 car garage. Private fenced back yard and newly built deck at back of home. Washer & Dryer remain with home. Laminate wood flooring & tile throughout home. Located on a dead end street makes it a more peaceful setting. Close to local amenities like grocery, restaurants & shopping. Move-in ready and perfectly designed for those seeking extra space, this home is a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Liberty Elementary | New Providence Middle | Northwest High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $304,000 |
General Features
| Living Area | 2059 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Electric Oven,Electric Range,Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 1990 |
| Stories Count | 2 |
| Topography | Cul-De-Sac,Private,Sloped,Wooded |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Montgomery County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Lintwood Heights |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From Dover Crossing,travel Dover Road,turn left on High Point Rd,Turn left on 2nd Skyview Circle Road,Continue straight onto Lintwood Drive,at end turn left on Ginkgo,home on left. |
| High School | Northwest High School |
| City | Clarksville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Liberty Elementary |
| Property Attached Y/N | No |
| Year Built Details | Renovated |
| Tax Annual Amount | 1850 |
| Middle/Junior High School | New Providence Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Redecorated,High Speed Internet |
|---|---|
| Basement | Finished |
| Flooring | Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1202 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 857 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Door Opener,Basement |
| Lot Features | Cul-De-Sac,Private,Sloped,Wooded |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.21 |
| Building Area Total | 2059 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Harris Realty Services are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.