Property Attributes
- MLS#3526919
- TypeSingle Family
- Listing Status Active
- CountySUMNER
- CityPortland
- NeighborhoodCreekwood
- Zip37148
- StyleRanch
- Year Built2016
- Taxes$ 1553
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1204
- Lot Size0.23 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome home to this beautifully updated and meticulously maintained one-story home! Offering 1,204 sq. ft. of comfortable living space, this 3-bedroom, 2-bath home is situated on a .25-acre lot and is truly move-in-ready. Inside, you'll find beautiful brand new LVP flooring (no carpet), updated bathrooms, and thoughtful updates throughout. The pride of ownership continues outside with an exceptionally well-kept yard and inviting curb appeal. At just 10 years old, this home offers the perfect combination of modern updates, manageable space, and low-maintenance living. Whether you're a first-time buyer, looking to downsize, or simply searching for a home that's ready to enjoy from day one, this one is a must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Portland Gateview Elementary School | Portland West Middle School | Portland High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $299,900 |
General Features
| Living Area | 1204 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Electric Oven,Electric Range,Dishwasher,Disposal,Refrigerator |
| Patio/Porch Features | Porch,Covered,Patio |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2016 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Sumner County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Creekwood Sec 2 |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,USDA,VA |
| Directions | From I-65N Exit 117,right onto Hwy 52,left onto College St,left onto Scattersville Rd,right onto Shaub Rd,See sign on right. |
| High School | Portland High School |
| City | Portland |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Portland Gateview Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1553 |
| Middle/Junior High School | Portland West Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Luxury Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1204 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Aggregate,Concrete |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Building Area Total | 1204 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Harris Realty Services are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.