Property Attributes
- MLS#3526867
- TypeSingle Family
- Listing Status Active
- CountyDICKSON
- CityBurns
- Zip37029
- Style
- Year Built2007
- Taxes$ 4320
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage7200
- Lot Size9.94 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Property to sell at Public Auction on September 19th at 10:00am. Seller has moved and no longer needs this beautiful property! Enjoy luxury living with the peace and privacy of the country on 9.92 wooded acres in Dickson County. TERMS: $50,000 down day of sale, balance due in 30 days. 10% Buyer’s Premium added to bid to determine final sale price. TAXES: Prorated POSSESSION: With Deed
| Elementary School | Middle School | High School |
|---|---|---|
| Stuart Burns Elementary | Burns Middle School | Dickson County High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $0 |
General Features
| Living Area | 7200 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Built-In Electric Oven,Double Oven,Electric Oven,Built-In Electric Range,Electric Range,Dishwasher |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch,Covered,Deck |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2007 |
| Stories Count | 3 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Dickson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | NA |
| Garage Y/N | Yes |
| Full Baths | 5 |
| Status | Active |
| Directions | From Nashville take I40 W to exit 182 onto HWY 96W to Dogwood Lane. Turn right. Turn right onto Dogwood Way (private road). Home on right. |
| High School | Dickson County High School |
| City | Burns |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Stuart Burns Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 4320 |
| Middle/Junior High School | Burns Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),Extra Closets,Walk-In Closet(s),Wet Bar,High Speed Internet |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Wood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 7200 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 6 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 9.94 |
| Building Area Total | 7200 |
| Lot Size Acres | 9.94 |
| Lot Size Source | Survey |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Harris Realty Services are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.