Property Attributes
- MLS#3319371
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodLocust Run
- Zip37043
- Style
- Year Built2018
- Taxes$ 2844
- Price$ 399,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2266
- Lot Size0.25 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
MOVE-IN READY! SELLER OFFERING $10,000 IN BUYER CONCESSIONS TOWARD CLOSING COSTS, RATE BUYDOWNS, OR OTHER ALLOWABLE EXPENSES, PLUS A ONE-YEAR OLD REPUBLIC HOME WARRANTY SILVER PLAN PAID FOR AT CLOSING! This professionally cleaned 4-bedroom, 2.5-bath home is ready for its new owners. Located in the highly sought-after Rossview area just minutes from Exit 8, this home offers the perfect blend of space, comfort, and convenience. The main level features a spacious living room, formal dining room, and a well-appointed kitchen with a NEW refrigerator and NEW dishwasher. Situated on a desirable CORNER LOT, the outdoor space includes a screened-in porch overlooking the fully fenced backyard, a cozy fire pit area, and double-gate access. Upstairs, you'll find all four bedrooms, including a spacious primary suite featuring his-and-hers closets, an oversized walk-in closet, and plenty of storage throughout the home. Conveniently located near shopping, dining, schools, and Fort Campbell, this home checks all the boxes and is ready for you to move right in!
| Elementary School | Middle School | High School |
|---|---|---|
| Rossview Elementary | Rossview Middle | Rossview High |
| Price History | |
|---|---|
| 8/3/2026 | Listed $405,000 |
| 8/14/2026 | 2$399,999 |
General Features
| Living Area | 2266 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,Disposal,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 35 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Patio,Porch,Screened |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2018 |
| Stories Count | 2 |
| Topography | Corner Lot |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 1015 |
| Assoc Fee Paid Per | Monthly |
| County | Montgomery County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Playground,Sidewalks |
| Attached Garage | No |
| Subdivision Name | Locust Run |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,VA |
| Directions | Take Exit 8 and head west on Rossview Road toward the school. Turn left onto Powell Dr,then take another left onto Ellie Piper Cir. From there,turn right onto Easton Dr. The home will be on the left. |
| High School | Rossview High |
| City | Clarksville |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Rossview Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2844 |
| Middle/Junior High School | Rossview Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2266 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Below Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Side,Concrete,Driveway,On Street |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.25 |
| Building Area Total | 2266 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Irrigation System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Harris Realty Services are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.