Property Attributes
- MLS#3262722
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CitySoddy Daisy
- NeighborhoodRiver Watch
- Zip37379
- Style
- Year Built2017
- Taxes$ 2159
- Price$ 570,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2421
- Lot Size0.48 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Perched in the scenic River Watch community of Soddy Daisy, 10952 High River Drive delivers the lifestyle buyers are searching for--sweeping mountain and river views plus a neighborhood clubhouse and pool. This 4-bedroom home also includes a spacious bonus room, ready to serve as a fifth bedroom, home office, playroom, or media space--whatever fits your needs. Step inside to an open floor plan designed for easy living and effortless entertaining. Quartz countertops, rich hardwood floors, and elegant tile finishes carry style throughout, while crown molding adds a refined touch. Cozy up to the gas fireplace on cool evenings, and enjoy year-round comfort and efficiency thanks to Magnolia low-E windows. Durable cement fiber siding means lasting curb appeal with minimal upkeep. Outside, the large corner lot offers plenty of room to play, garden, or simply take in the views. With resort-style amenities just down the street and the natural beauty of the Tennessee River Valley all around, River Watch is more than a neighborhood--it's a way of life. Homes in this sought-after community don't last long. Schedule your private showing of 10952 High River Drive today.
| Elementary School | Middle School | High School |
|---|---|---|
| Soddy Elementary School | Soddy Daisy Middle School | Soddy Daisy High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $570,000 |
General Features
| Living Area | 2421 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Construction Materials | Fiber Cement,Stone,Vinyl Siding,Brick |
| Year Built | 2017 |
| View | Lake,Water,Mountain(s) |
| Stories Count | 2 |
| Topography | Level,Corner Lot,Other |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Hamilton County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | River Watch |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Other,Conventional,VA |
| Directions | Hwy 27N,take Hixson Pike exit,turn right at stop sigh onto Tsati Terrace,drive past Dallas Hollow Road an continue on Hixson Pike for 2.5 miles,turn left on River Watch Drive.,left on High River Driv |
| High School | Soddy Daisy High School |
| City | Soddy Daisy |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Soddy Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2159 |
| Middle/Junior High School | Soddy Daisy Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Front,Concrete,Driveway |
|---|---|
| Lot Features | Level,Corner Lot,Other |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.48 |
| Building Area Total | 2421 |
| Lot Dimensions | 111.55X189.11 |
| Lot Size Acres | 0.48 |
| Lot Size Source | Agent Calculated |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Irrigation System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Harris Realty Services are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.