Property Attributes
- MLS#3169810
- TypeSingle Family
- Listing Status Active
- CountyLAUDERDALE
- CityKillen
- NeighborhoodHouston Estates
- Zip35645
- Style
- Year Built1992
- Taxes$ 412500
- Price$ 785,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3180
- Lot Size0.6 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Great home with plenty of room for the whole family to spread out! Room for the kids to play in the large level fenced yard, 3 levels of interior living space, large eat in kitchen, two living areas, dining room, multiple decks & patio areas, a pier with boat lift & upper deck. You will love entertaining your friends and family with all the indoor and outdoor space and beautiful Wilson Lake Views! Sunrises to wake up to and Sunsets to enjoy in the evenings while boating, sitting on your dock or, in your sunroom, Water heater new in 2025, HVAC 5 years old.
| Elementary School | Middle School | High School |
|---|---|---|
| Brooks Elementary School | Brooks High School | Brooks High School |
| Price History | |
|---|---|
| 4/8/2026 | Listed $829,900 |
| 7/6/2026 | 4$799,900 |
| 7/17/2026 | 2$785,000 |
General Features
| Living Area | 3180 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Electric Oven,Built-In Electric Range,Dishwasher,Disposal,Dryer,Freezer,Ice Maker,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Covered,Patio,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Stucco |
| Year Built | 1992 |
| View | Lake,Water |
| Stories Count | 3 |
| Topography | Cleared,Level,Views |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Lauderdale County,AL |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Houston Estates |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 43 to Killen AL,Left on Hwy 72,to Co Rd 33,Stay on Co Rd 33 until you see 920 on your left,sign in yard. |
| High School | Brooks High School |
| City | Killen |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Brooks Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 412500 |
| Middle/Junior High School | Brooks High School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Hot Tub,Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Finished,Full |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2158 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1022 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Dock Permit,Balcony,Storm Shelter |
|---|---|
| Fencing | Front Yard |
| Parking Features | Garage Door Opener,Garage Faces Front |
| Lot Features | Cleared,Level,Views |
| Water Source | Private |
| Total Parking | 2 |
| Lot Size Area | 0.6 |
| Building Area Total | 3180 |
| Lot Dimensions | 100' X 305' Irr |
| Lot Size Acres | 0.6 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Dehumidifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Harris Realty Services are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.