Property Attributes
- MLS#3169383
- TypeSingle Family
- Listing Status Active
- CountyHENRY
- CitySpringville
- NeighborhoodSorrells Camp Db 66-91
- Zip38256
- Style
- Year Built1960
- Taxes$ 423
- Price$ 239,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1196
- Lot Size0.49 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
This super nice lake area home is less than 1/4 mile from Kentucky Lake and boat ramp is waiting for you. Just in time for spring and summer activities. Featuring a 2-car detached garage for your boat, metal roof, and gutters. In 2024 a lot of concrete parking was added and new windows in 2017. Public water and natural gas are available at the street.
| Elementary School | Middle School | High School |
|---|---|---|
| Lakewood Elementary | Lakewood Elementary | Henry Co High School |
| Price History | |
|---|---|
| 4/7/2026 | Listed $269,500 |
| 6/20/2026 | 11$239,900 |
General Features
| Living Area | 1196 |
|---|---|
| Sewer | Septic Tank |
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Available |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Electric Range,Refrigerator |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 1960 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Henry County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Sorrells Camp Db 66/91 |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | From Paris,TN,take Highway 69 A toward Big Sandy,TN to left on Poplar Grove Rd. then continue straight on Poplar Grove Rd then left on Pleasant Grove Rd then right on Center Drive. Home is on the cor |
| High School | Henry Co High School |
| City | Springville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Lakewood Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 423 |
| Middle/Junior High School | Lakewood Elementary |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Wood,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1196 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Agent Measured |
| Below Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 0.49 |
| Building Area Total | 1196 |
| Lot Dimensions | 105X180 IRR |
| Lot Size Acres | 0.49 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Harris Realty Services are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.